Page 1 of 1
					
				FPV Avanti sport jet with onboard realtime telemetry display
				Posted: Tue Jun 08, 2021 8:03 am
				by dominicm
				First flight of my head tracked DJI FPV Avanti EDF jet with our own pan/tilt and the 2" RCGauges realtime telemetry display. Predictably not great in bright sunlight in an open cockpit but subsequent to this video cloudy day and late afternoon/evening flights have been a lot better in terms of visibility of the 2" display.
 
			
					
				Re: FPV Avanti sport jet with onboard realtime telemetry dis
				Posted: Tue Jun 08, 2021 2:52 pm
				by Herr Dr. Professor
				What fun to be in the pilot's seat.  The pass between the trees just before landing is rather a nail-biter, though it may be nothing to you.
			 
			
					
				Re: FPV Avanti sport jet with onboard realtime telemetry dis
				Posted: Fri Jun 11, 2021 11:17 pm
				by dominicm
				Herr Dr. Professor wrote:What fun to be in the pilot's seat.  The pass between the trees just before landing is rather a nail-biter, though it may be nothing to you.
Big gap and relatively small gap so I thought it would be entertaining.
Flying the Avanti EDF sport jet again with the onboard telemetry...but pushing harder and lower. This was fun !